Current Roster
Pitchers
| 46 Manny Acosta | S/R | 6-4 | 170 | 05/01/81 | |||
| 51 Mike Gonzalez | R/L | 6-2 | 215 | 05/23/78 | |||
| 48 Tommy Hanson | R/R | 6-6 | 220 | 08/28/86 | |||
| 49 Jair Jurrjens | R/R | 6-1 | 200 | 01/29/86 | |||
| 11 Kenshin Kawakami | R/R | 5-11 | 200 | 06/22/75 | |||
| 36 Boone Logan | R/L | 6-5 | 215 | 08/13/84 | |||
| 32 Derek Lowe | R/R | 6-6 | 230 | 06/01/73 | |||
| 54 Kris Medlen | S/R | 5-10 | 190 | 10/07/85 | |||
| 58 Peter Moylan | R/R | 6-2 | 200 | 12/02/78 | |||
| 34 Eric O’Flaherty | L/L | 6-2 | 220 | 02/05/85 | |||
| 39 Rafael Soriano | R/R | 6-1 | 220 | 12/19/79 | |||
| 33 Javier Vazquez | R/R | 6-2 | 210 | 07/25/76 | |||
Catchers
| 16 Brian McCann | L/R | 6-3 | 230 | 02/20/84 | |||
| 8 David Ross | R/R | 6-2 | 240 | 03/19/77 | |||
Infielders
| 19 Yunel Escobar | R/R | 6-2 | 200 | 11/02/82 | |||
| 27 Diory Hernandez | R/R | 6-0 | 185 | 04/08/84 | |||
| 2 Kelly Johnson | L/R | 6-1 | 205 | 02/22/82 | |||
| 10 Chipper Jones | S/R | 6-4 | 210 | 04/24/72 | |||
| 22 Casey Kotchman | L/L | 6-3 | 215 | 02/22/83 | |||
| 14 Martin Prado | R/R | 6-1 | 190 | 10/27/83 | |||
Outfielders
| 18 Garret Anderson | L/L | 6-3 | 225 | 06/30/72 | |||
| 1 Gregor Blanco | L/L | 5-11 | 170 | 12/12/83 | |||
| 23 Matt Diaz | R/R | 6-1 | 215 | 03/03/78 | |||
| 7 Jeff Francoeur | R/R | 6-4 | 220 | 01/08/84 | |||
| 13 Nate McLouth | L/R | 5-11 | 180 | 10/28/81 | |||

