• Subscribe

  • YBN

Active Roster (25 Man)

Pitchers B/T Ht Wt DOB

52 Luis Ayala R/R 6-2 190 01/12/78
35 B. Badenhop R/R 6-5 220 02/08/83
40 Kiko Calero R/R 6-1 210 01/09/75
48 B. Donnelly R/R 6-3 240 07/04/71
55 Josh Johnson L/R 6-7 230 01/31/84
53 Dan Meyer R/L 6-3 220 07/03/81
23 Andrew Miller L/L 6-6 210 05/21/85
47 Ricky Nolasco R/R 6-2 220 12/13/82
46 Leo Nunez R/R 6-1 175 08/14/83
37 Renyel Pinto L/L 6-4 215 07/08/82
44 Brian Sanches R/R 6-0 195 08/08/78
41 Chris Volstad R/R 6-8 225 09/23/86

64 Tim Wood R/R 6-1 185 11/16/82

Catchers B/T Ht Wt DOB

21 John Baker L/R 6-1 210 01/20/81
29 Ronny Paulino R/R 6-3 245 04/21/81

Infielders B/T Ht Wt DOB

1 Emilio Bonifacio S/R 5-10 195 04/23/85
3 Jorge Cantu R/R 6-3 200 01/30/82
7 Ross Gload L/L 6-1 190 04/05/76
13 Andy Gonzalez R/R 6-3 205 12/15/81
18 Wes Helms R/R 6-4 220 05/12/76
2 Hanley Ramirez R/R 6-3 200 12/23/83
6 Dan Uggla R/R 5-11 200 03/11/80

Outfielders B/T Ht Wt DOB

25 Brett Carroll R/R 6-0 190 10/03/82
8 Chris Coghlan L/R 6-1 195 06/18/85
27 Jeremy HermidaL/R 6-3 210 01/30/84
12 Cody Ross R/L 5-9 205 12/23/80

Leave a Reply

You must be logged in to post a comment.